Happy faces indicate your likely happiness level with the specified Linux distribution. A sad face means stay away. For a much more detailed and extensive analysis, please visit the Linux Distribution Chooser.
| Distro Name | Happiness Level | Is it free? | Geared toward | Runs well on older computers |
Zenwalk | ![]() | Yes | Knowledgeable | Maybe |
Vector | ![]() | Yes | Intermediate | Yes |
Ubuntu | ![]() | Yes | Intermediate | Maybe |
Slackware | ![]() | Yes | Guru | Yes |
Sabayon | ![]() | Yes | Knowledgeable | Maybe |
Fedora | ![]() | Yes | Knowledgeable | Maybe |
Puppy | ![]() | Yes | Knowledgeable | Yes |
PCLinuxOS | ![]() | Yes | Intermediate | Maybe |
Mepis | ![]() | Yes | Knowledgeable | Maybe |
Mandriva | ![]() | Yes | Intermediate | Maybe |
Gentoo | ![]() | Yes | Guru | Yes |
Debian | ![]() | Yes | Expert | Yes |
ArchLinux | ![]() | Yes | Expert | Yes |
This is NOT a complete list of choices, but it does represent the majority of very popular ones. You should check out anything with three or more happy faces showing beside it. A lot of these can be downloaded easily for free from linuxiso.org!